Hony Glass Technology combines glass substrates with translucent semiconductor materials to create intelligent glass modules that deliver both energy generation and energy-saving performance, seamlessly integrating architectural aesthetics with green energy. The products offer multiple light transmittance options ranging from 10% to 60%, with laminated and insulated structures available to flexibly meet diverse BIPV application needs.
Featuring premium raw materials and strict quality control, the modules offer high thermal insulation with low energy consumption, a low temperature coefficient ensuring stable output, excellent power generation performance under low-light conditions, and outstanding shading tolerance—maintaining high efficiency and reliability over the long term.
By integrating architectural aesthetics, energy-saving technology, and power-generation benefits, it provides sustainable energy-generating and energy-saving solutions for green buildings, façades, skylights, and public spaces.
Featuring premium raw materials and strict quality control, the modules offer high thermal insulation with low energy consumption, a low temperature coefficient ensuring stable output, excellent power generation performance under low-light conditions, and outstanding shading tolerance—maintaining high efficiency and reliability over the long term.
By integrating architectural aesthetics, energy-saving technology, and power-generation benefits, it provides sustainable energy-generating and energy-saving solutions for green buildings, façades, skylights, and public spaces.
Features
High-Quality Materials & Strict Quality Control
Made with premium raw materials and subjected to rigorous quality inspections to ensure excellent electrical stability and long-term reliability.
Flexible Light Transmittance Options
Available in various transmittance levels from 10% to 60%, flexibly meeting diverse architectural design requirements.
Low Temperature Coefficient for Stable Power Output
Engineered with an optimized temperature coefficient, ensuring consistent and efficient power generation even under high-temperature or fluctuating environmental conditions.
Superior Thermal Insulation & Energy Efficiency
Delivers outstanding heat insulation performance that effectively reduces cooling and heating demands, lowers overall energy consumption, and simultaneously generates clean power.
High Power Generation Efficiency in Low-Light Environments
Maintains excellent energy conversion performance under low irradiance conditions such as early morning, dusk, or cloudy weather, maximizing daily energy yield.
Exceptional Long-Term Performance & Low Degradation Rate
Ensures minimal performance degradation over time—significantly lower than conventional photovoltaic modules—providing stable efficiency and enhanced long-term investment value.
Seamless Integration of Aesthetics and Energy Generation
Combines high power generation efficiency with architectural elegance—ideal for skylights, facades, and public buildings, seamlessly merging energy creation with design beauty.
Excellent Shading Resistance
Demonstrates superior anti-shading capability, where partial shading only proportionally reduces output without causing extensive string losses, ensuring system stability and reliability.
| Specification (1100 x 1400) | ||||
|---|---|---|---|---|
| Model name | HBB3220-2 | HBB3250-2 | HBA1520-2 | HBA1550-2 |
| Model type | Translucent Solar Glass Module | |||
| Module type | Insulated glass module | Laminated glass module | ||
| Transmittance % | 20 | 50 | 20 | 50 |
| Size (mm) | 1100 x 1400 | |||
| Thickness (mm) | 31.06 | 14.06 | ||
| Weight (kg) | 65 | 44 | ||
| Junction box IP rating | IP67 | |||
| Connector type | MC4 | |||
| Output wire | 2.5mm²,650±10mm | |||
| Electrical parameters (1100 x 1400) | ||||
|---|---|---|---|---|
| Model name | HBB3220-2 | HBB3250-2 | HBA1520-2 | HBA1550-2 |
| Output (W) | 184 | 106 | 184 | 106 |
| Max. power voltage (V) | 124.6 | 112.8 | 124.6 | 112.8 |
| Max. power current (A) | 1.45 | 0.84 | 1.45 | 0.84 |
| Open circuit voltage (V) | 158.3 | 158.3 | 158.3 | 158.3 |
| Short circuit voltage (A) | 1.66 | 0.96 | 1.66 | 0.96 |
| Output power tolerance ≤% | 5% | 5% | 5% | 5% |
Standard Test Conditions (STC): Irradiance 1000 W/m², AM 1.5, Cell Temperature 25 °C.
![]()
| Temperature parameters | ||||
|---|---|---|---|---|
| Operating temperature range | -40℃∽+85℃ | |||
| Nominal module operating temp. | 42±2°C | |||
| Temp. coefficient (Pmax) | -0.29%/°C | |||
| Temp. coefficient (Voc) | -0.396%/°C | |||
| Temp. coefficient (Isc) | +0.060%/°C | |||
| Quality warranty | ||||
|---|---|---|---|---|
| Quality warranty | 5 years | |||
| Output warranty | 25 years | |||

1100 x 1400 mm

| Specification (600 x 1200) | ||||
|---|---|---|---|---|
| Model name | HBB3220-1 | HBB3250-1 | HBA1520-1 | HBA1550-1 |
| Model type | Translucent Solar Glass Module | |||
| Module type | Insulated glass module | Laminated glass module | ||
| Transmittance % | 20 | 50 | 20 | 50 |
| Size (mm) | 600 x 1200 | |||
| Thickness (mm) | 31.06 | 14.06 | ||
| Weight (kg) | 31 | 21 | ||
| Junction box IP rating | IP67 | |||
| Connector type | MC4 | |||
| Output wire | 2.5mm²,650±10mm | |||
| Electrical parameters (600 x 1200) | ||||
|---|---|---|---|---|
| Model name | HBB3220-1 | HBB3250-1 | HBA1520-1 | HBA1550-1 |
| Output (W) | 86.7 | 50 | 86.7 | 50 |
| Max. power voltage (V) | 97.9 | 90.3 | 97.9 | 90.3 |
| Max. power current (A) | 0.89 | 0.55 | 0.89 | 0.55 |
| Open circuit voltage (V) | 126.3 | 126.3 | 126.3 | 126.3 |
| Short circuit voltage (A) | 0.97 | 0.61 | 0.97 | 0.61 |
| Output power tolerance ≤% | 5% | 5% | 5% | 5% |
Standard Test Conditions (STC): Irradiance 1000 W/m², AM 1.5, Cell Temperature 25 °C.
![]()
| Temperature parameters | ||||
|---|---|---|---|---|
| Operating temperature range | -40℃∽+85℃ | |||
| Nominal module operating temp. | 42±2°C | |||
| Temp. coefficient (Pmax) | -0.29%/°C | |||
| Temp. coefficient (Voc) | -0.396%/°C | |||
| Temp. coefficient (Isc) | +0.060%/°C | |||
| Quality warranty | ||||
|---|---|---|---|---|
| Quality warranty | 5 years | |||
| Output warranty | 25 years | |||

600x 1200 mm

Certifications






